Mirror Details: astra.in.ua
Name: | astra.in.ua |
---|---|
Tier: | Tier 2 |
Has ISOs: | Yes |
Available URLs
Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
http://archlinux.astra.in.ua/ | http | Ukraine | Yes | Yes | unknown | unknown | ∞ | Details | |||
https://archlinux.astra.in.ua/ | https | Ukraine | Yes | Yes | unknown | unknown | ∞ | Details | |||
rsync://archlinux.astra.in.ua/archlinux/ | rsync | Ukraine | Yes | Yes | unknown | unknown | 2.15 | 1.09 | ∞ | Details |
Error Log
Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
---|---|---|---|---|---|---|
rsync://archlinux.astra.in.ua/archlinux/ | rsync | Ukraine | rsync: [Receiver] failed to connect to archlinux.astra.in.ua (91.225.202.4): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-03-14 10:53 | 552 | details |
https://archlinux.astra.in.ua/ | https | Ukraine | Connection timed out. | 2025-03-14 10:53 | 956 | details |
http://archlinux.astra.in.ua/ | http | Ukraine | Connection timed out. | 2025-03-14 10:53 | 956 | details |
rsync://archlinux.astra.in.ua/archlinux/ | rsync | Ukraine | rsync: [Receiver] failed to connect to archlinux.astra.in.ua (2a10:2f40:1::20e): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-03-14 10:46 | 445 | details |
http://archlinux.astra.in.ua/ | http | Ukraine | [Errno 104] Connection reset by peer | 2025-03-14 09:24 | 42 | details |
https://archlinux.astra.in.ua/ | https | Ukraine | Connection reset by peer | 2025-03-14 08:01 | 42 | details |
rsync://archlinux.astra.in.ua/archlinux/ | rsync | Ukraine | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-03-08 13:44 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.