URL Details: rsync://ro.mirror.flokinet.net/archlinux/

URL: rsync://ro.mirror.flokinet.net/archlinux/
Mirror: flokinet.net
Protocol: rsync
Country: Romania
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-03-14 11:58 Czechia 89.187.191.12 2025-03-14 10:44 1:14 1.54 Yes
2025-03-14 11:29 Hong Kong 2a02:6ea0:d605::2 2025-03-14 10:44 0:45 4.27 Yes
2025-03-14 11:25 Hong Kong 84.17.57.98 2025-03-14 10:44 0:41 5.34 Yes
2025-03-14 11:21 United States 2a02:6ea0:cc0e::2 2025-03-14 10:44 0:36 7.95 Yes
2025-03-14 11:18 United States 143.244.34.62 2025-03-14 10:44 0:33 3.16 Yes
2025-03-14 11:14 Germany 2a01:4f8:c2c:c62f::1 2025-03-14 10:44 0:30 5.83 Yes
2025-03-14 11:12 Germany 78.46.209.220 2025-03-14 10:44 0:27 7.69 Yes
2025-03-14 10:53 Czechia 89.187.191.12 2025-03-14 06:59 3:54 2.01 Yes
2025-03-14 10:46 United Kingdom 2001:ba8:0:4030::2 2025-03-14 06:59 3:47 6.27 Yes
2025-03-14 10:44 United Kingdom 185.73.44.89 2025-03-14 06:59 3:45 2.16 Yes
2025-03-14 10:19 Hong Kong 2a02:6ea0:d605::2 2025-03-14 06:59 3:19 4.28 Yes
2025-03-14 10:15 Hong Kong 84.17.57.98 2025-03-14 06:59 3:16 4.44 Yes
2025-03-14 09:59 United States 2a02:6ea0:cc0e::2 2025-03-14 06:59 3:00 7.82 Yes
2025-03-14 09:56 United States 143.244.34.62 2025-03-14 06:59 2:57 3.48 Yes
2025-03-14 09:29 Germany 2a01:4f8:c2c:c62f::1 2025-03-14 06:59 2:30 5.94 Yes
2025-03-14 09:27 Germany 78.46.209.220 2025-03-14 06:59 2:27 2.51 Yes
2025-03-14 09:25 Czechia 89.187.191.12 2025-03-14 06:59 2:25 2.82 Yes
2025-03-14 08:58 Hong Kong 2a02:6ea0:d605::2 2025-03-14 06:59 1:59 4.97 Yes
2025-03-14 08:56 United States 2a02:6ea0:cc0e::2 2025-03-14 06:59 1:57 4.33 Yes
2025-03-14 08:54 Hong Kong 84.17.57.98 2025-03-14 06:59 1:55 5.02 Yes
2025-03-14 08:54 United Kingdom 2001:ba8:0:4030::2 2025-03-14 06:59 1:55 7.14 Yes
2025-03-14 08:53 United States 143.244.34.62 2025-03-14 06:59 1:54 7.65 Yes
2025-03-14 08:51 United Kingdom 185.73.44.89 2025-03-14 06:59 1:52 2.24 Yes
2025-03-14 08:13 Germany 2a01:4f8:c2c:c62f::1 2025-03-14 06:59 1:14 6.02 Yes
2025-03-14 08:11 Germany 78.46.209.220 2025-03-14 06:59 1:12 5.90 Yes
2025-03-14 08:02 Czechia 89.187.191.12 2025-03-14 06:59 1:03 1.75 Yes
2025-03-14 07:35 United Kingdom 2001:ba8:0:4030::2 2025-03-13 23:31 8:04 6.60 Yes
2025-03-14 07:34 United States 2a02:6ea0:cc0e::2 2025-03-13 23:31 8:03 7.79 Yes
2025-03-14 07:33 United Kingdom 185.73.44.89 2025-03-13 23:31 8:02 1.27 Yes
2025-03-14 07:31 United States 143.244.34.62 2025-03-13 23:31 8:00 3.48 Yes
2025-03-14 07:12 Hong Kong 2a02:6ea0:d605::2 2025-03-13 23:31 7:41 4.11 Yes
2025-03-14 07:08 Hong Kong 84.17.57.98 2025-03-13 23:31 7:37 8.94 Yes
2025-03-14 06:19 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 23:31 6:48 1.75 Yes
2025-03-14 06:19 Czechia 89.187.191.12 2025-03-13 23:31 6:48 7.10 Yes
2025-03-14 06:17 Germany 78.46.209.220 2025-03-13 23:31 6:46 7.47 Yes
2025-03-14 06:09 United States 2a02:6ea0:cc0e::2 2025-03-13 23:31 6:38 7.80 Yes
2025-03-14 06:07 United States 143.244.34.62 2025-03-13 23:31 6:36 4.00 Yes
2025-03-14 06:04 United Kingdom 2001:ba8:0:4030::2 2025-03-13 23:31 6:33 1.99 Yes
2025-03-14 06:02 United Kingdom 185.73.44.89 2025-03-13 23:31 6:31 1.54 Yes
2025-03-14 05:17 Hong Kong 2a02:6ea0:d605::2 2025-03-13 23:31 5:46 5.36 Yes
2025-03-14 05:13 Hong Kong 84.17.57.98 2025-03-13 23:31 5:42 5.02 Yes
2025-03-14 05:06 United States 2a02:6ea0:cc0e::2 2025-03-13 23:31 5:35 7.89 Yes
2025-03-14 05:02 United States 143.244.34.62 2025-03-13 23:31 5:31 4.35 Yes
2025-03-14 04:51 Czechia 89.187.191.12 2025-03-13 23:31 5:20 2.16 Yes
2025-03-14 04:37 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 23:31 5:06 5.72 Yes
2025-03-14 04:35 Germany 78.46.209.220 2025-03-13 23:31 5:04 1.19 Yes
2025-03-14 04:28 United Kingdom 2001:ba8:0:4030::2 2025-03-13 23:31 4:57 6.27 Yes
2025-03-14 04:26 United Kingdom 185.73.44.89 2025-03-13 23:31 4:55 4.26 Yes
2025-03-14 03:46 Hong Kong 2a02:6ea0:d605::2 2025-03-13 23:31 4:15 8.19 Yes
2025-03-14 03:43 Hong Kong 84.17.57.98 2025-03-13 23:31 4:12 5.33 Yes
2025-03-14 03:31 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 23:31 4:00 5.72 Yes
2025-03-14 03:29 Germany 78.46.209.220 2025-03-13 23:31 3:58 2.05 Yes
2025-03-14 03:19 Czechia 89.187.191.12 2025-03-13 23:31 3:48 2.73 Yes
2025-03-14 03:07 United States 2a02:6ea0:cc0e::2 2025-03-13 23:31 3:36 7.68 Yes
2025-03-14 03:05 United States 143.244.34.62 2025-03-13 23:31 3:34 7.53 Yes
2025-03-14 02:51 United Kingdom 2001:ba8:0:4030::2 2025-03-13 23:31 3:20 2.45 Yes
2025-03-14 02:48 United Kingdom 185.73.44.89 2025-03-13 23:31 3:17 3.77 Yes
2025-03-14 02:27 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 23:31 2:56 5.72 Yes
2025-03-14 02:25 Germany 78.46.209.220 2025-03-13 23:31 2:54 1.80 Yes
2025-03-14 02:00 Hong Kong 2a02:6ea0:d605::2 2025-03-13 23:31 2:29 8.10 Yes
2025-03-14 01:57 Hong Kong 84.17.57.98 2025-03-13 23:31 2:26 4.75 Yes
2025-03-14 01:23 Czechia 89.187.191.12 2025-03-13 21:59 3:24 1.66 Yes
2025-03-14 01:17 United States 2a02:6ea0:cc0e::2 2025-03-13 21:59 3:18 7.83 Yes
2025-03-14 01:15 United States 143.244.34.62 2025-03-13 21:59 3:15 7.55 Yes
2025-03-14 01:02 United Kingdom 2001:ba8:0:4030::2 2025-03-13 21:59 3:03 10.99 Yes
2025-03-14 01:00 United Kingdom 185.73.44.89 2025-03-13 21:59 3:00 3.63 Yes
2025-03-14 00:55 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 21:59 2:56 6.53 Yes
2025-03-14 00:53 Germany 78.46.209.220 2025-03-13 21:59 2:54 1.97 Yes
2025-03-14 00:37 Hong Kong 2a02:6ea0:d605::2 2025-03-13 21:59 2:37 5.01 Yes
2025-03-14 00:33 Hong Kong 84.17.57.98 2025-03-13 21:59 2:34 8.69 Yes
2025-03-14 00:12 Czechia 89.187.191.12 2025-03-13 21:59 2:13 6.12 Yes
2025-03-13 23:58 United Kingdom 2001:ba8:0:4030::2 2025-03-13 21:59 1:58 6.75 Yes
2025-03-13 23:55 United Kingdom 185.73.44.89 2025-03-13 21:59 1:56 1.09 Yes
2025-03-13 23:54 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 21:59 1:55 2.98 Yes
2025-03-13 23:53 United States 2a02:6ea0:cc0e::2 2025-03-13 21:59 1:54 7.77 Yes
2025-03-13 23:52 Germany 78.46.209.220 2025-03-13 21:59 1:52 5.73 Yes
2025-03-13 23:51 United States 143.244.34.62 2025-03-13 21:59 1:51 3.72 Yes
2025-03-13 23:25 Hong Kong 2a02:6ea0:d605::2 2025-03-13 21:59 1:26 6.27 Yes
2025-03-13 23:22 Hong Kong 84.17.57.98 2025-03-13 21:59 1:22 4.94 Yes
2025-03-13 22:48 Czechia 89.187.191.12 2025-03-13 19:30 3:18 1.75 Yes
2025-03-13 22:47 United States 2a02:6ea0:cc0e::2 2025-03-13 19:30 3:17 13.16 Yes
2025-03-13 22:44 United States 143.244.34.62 2025-03-13 19:30 3:13 3.82 Yes
2025-03-13 22:22 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 19:30 2:52 7.26 Yes
2025-03-13 22:20 Germany 78.46.209.220 2025-03-13 19:30 2:50 2.43 Yes
2025-03-13 22:03 United Kingdom 2001:ba8:0:4030::2 2025-03-13 19:30 2:32 6.30 Yes
2025-03-13 22:00 United Kingdom 185.73.44.89 2025-03-13 19:30 2:30 1.90 Yes
2025-03-13 21:32 Hong Kong 2a02:6ea0:d605::2 2025-03-13 19:30 2:02 4.35 Yes
2025-03-13 21:29 Czechia 89.187.191.12 2025-03-13 19:30 1:59 2.30 Yes
2025-03-13 21:29 Hong Kong 84.17.57.98 2025-03-13 19:30 1:59 8.84 Yes
2025-03-13 21:07 United States 2a02:6ea0:cc0e::2 2025-03-13 19:30 1:37 7.96 Yes
2025-03-13 21:07 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 19:30 1:37 5.76 Yes
2025-03-13 21:05 Germany 78.46.209.220 2025-03-13 19:30 1:34 5.67 Yes
2025-03-13 21:04 United States 143.244.34.62 2025-03-13 19:30 1:34 4.14 Yes
2025-03-13 20:23 Hong Kong 2a02:6ea0:d605::2 2025-03-13 19:30 0:53 9.76 Yes
2025-03-13 20:19 Hong Kong 84.17.57.98 2025-03-13 19:30 0:49 4.29 Yes
2025-03-13 20:03 United Kingdom 2001:ba8:0:4030::2 2025-03-13 19:30 0:32 6.54 Yes
2025-03-13 20:00 United Kingdom 185.73.44.89 2025-03-13 19:30 0:30 1.02 Yes
2025-03-13 19:36 United States 2a02:6ea0:cc0e::2 2025-03-13 16:45 2:51 8.04 Yes
2025-03-13 19:34 United States 143.244.34.62 2025-03-13 16:45 2:49 7.39 Yes
2025-03-13 19:33 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 16:45 2:48 7.20 Yes
2025-03-13 19:33 Czechia 89.187.191.12 2025-03-13 16:45 2:48 1.54 Yes
2025-03-13 19:31 Germany 78.46.209.220 2025-03-13 16:45 2:46 2.48 Yes
2025-03-13 18:31 Hong Kong 2a02:6ea0:d605::2 2025-03-13 16:45 1:46 4.22 Yes
2025-03-13 18:28 Hong Kong 84.17.57.98 2025-03-13 16:45 1:42 9.23 Yes
2025-03-13 18:26 United States 2a02:6ea0:cc0e::2 2025-03-13 16:45 1:41 8.07 Yes
2025-03-13 18:23 United States 143.244.34.62 2025-03-13 16:45 1:38 3.62 Yes
2025-03-13 18:16 Czechia 89.187.191.12 2025-03-13 16:45 1:31 1.51 Yes
2025-03-13 18:14 United Kingdom 2001:ba8:0:4030::2 2025-03-13 16:45 1:29 6.93 Yes
2025-03-13 18:11 United Kingdom 185.73.44.89 2025-03-13 16:45 1:26 6.47 Yes
2025-03-13 17:43 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 16:45 0:58 10.91 Yes
2025-03-13 17:41 Germany 78.46.209.220 2025-03-13 16:45 0:55 0.85 Yes
2025-03-13 17:14 United States 2a02:6ea0:cc0e::2 2025-03-13 16:45 0:29 7.99 Yes
2025-03-13 17:11 United States 143.244.34.62 2025-03-13 16:45 0:26 3.64 Yes
2025-03-13 16:59 Hong Kong 2a02:6ea0:d605::2 2025-03-13 16:45 0:14 8.81 Yes
2025-03-13 16:59 Czechia 89.187.191.12 2025-03-13 16:45 0:14 6.04 Yes
2025-03-13 16:57 United Kingdom 2001:ba8:0:4030::2 2025-03-13 16:45 0:12 6.25 Yes
2025-03-13 16:56 Hong Kong 84.17.57.98 2025-03-13 16:45 0:10 5.43 Yes
2025-03-13 16:55 United Kingdom 185.73.44.89 2025-03-13 16:45 0:09 1.99 Yes
2025-03-13 16:31 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 12:15 4:15 2.73 Yes
2025-03-13 16:28 Germany 78.46.209.220 2025-03-13 12:15 4:13 3.24 Yes
2025-03-13 15:54 Hong Kong 2a02:6ea0:d605::2 2025-03-13 12:15 3:39 9.20 Yes
2025-03-13 15:50 Hong Kong 84.17.57.98 2025-03-13 12:15 3:35 5.20 Yes
2025-03-13 15:47 Czechia 89.187.191.12 2025-03-13 12:15 3:32 2.21 Yes
2025-03-13 15:21 United States 2a02:6ea0:cc0e::2 2025-03-13 12:15 3:05 9.43 Yes
2025-03-13 15:18 United States 143.244.34.62 2025-03-13 12:15 3:03 7.57 Yes
2025-03-13 15:13 United Kingdom 2001:ba8:0:4030::2 2025-03-13 12:15 2:58 2.63 Yes
2025-03-13 15:10 United Kingdom 185.73.44.89 2025-03-13 12:15 2:55 1.91 Yes
2025-03-13 14:58 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 12:15 2:43 5.79 Yes
2025-03-13 14:55 Germany 78.46.209.220 2025-03-13 12:15 2:40 0.79 Yes
2025-03-13 14:38 Hong Kong 2a02:6ea0:d605::2 2025-03-13 12:15 2:23 10.35 Yes
2025-03-13 14:34 Hong Kong 84.17.57.98 2025-03-13 12:15 2:19 4.82 Yes
2025-03-13 14:07 Czechia 89.187.191.12 2025-03-13 12:15 1:52 1.78 Yes
2025-03-13 13:35 United States 2a02:6ea0:cc0e::2 2025-03-13 10:45 2:50 4.35 Yes
2025-03-13 13:32 United States 143.244.34.62 2025-03-13 10:45 2:47 2.88 Yes
2025-03-13 13:26 United Kingdom 2001:ba8:0:4030::2 2025-03-13 10:45 2:41 1.83 Yes
2025-03-13 13:24 United Kingdom 185.73.44.89 2025-03-13 10:45 2:39 2.70 Yes
2025-03-13 13:09 Hong Kong 2a02:6ea0:d605::2 2025-03-13 10:45 2:24 6.41 Yes
2025-03-13 13:06 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 10:45 2:21 6.54 Yes
2025-03-13 13:05 Hong Kong 84.17.57.98 2025-03-13 10:45 2:20 4.29 Yes
2025-03-13 13:03 Germany 78.46.209.220 2025-03-13 10:45 2:18 3.43 Yes
2025-03-13 12:24 Czechia 89.187.191.12 2025-03-13 10:45 1:39 1.93 Yes
2025-03-13 12:18 United Kingdom 2001:ba8:0:4030::2 2025-03-13 10:45 1:33 2.03 Yes
2025-03-13 12:16 United States 2a02:6ea0:cc0e::2 2025-03-13 10:45 1:31 8.45 Yes
2025-03-13 12:16 United Kingdom 185.73.44.89 2025-03-13 10:45 1:31 2.50 Yes
2025-03-13 12:13 United States 143.244.34.62 2025-03-13 10:45 1:28 3.85 Yes
2025-03-13 11:19 Hong Kong 2a02:6ea0:d605::2 2025-03-13 10:45 0:34 5.34 Yes
2025-03-13 11:15 Hong Kong 84.17.57.98 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-03-13 11:09 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 10:45 0:24 10.83 Yes
2025-03-13 11:07 Germany 78.46.209.220 2025-03-13 10:45 0:22 5.64 Yes
2025-03-13 11:00 United States 2a02:6ea0:cc0e::2 2025-03-13 10:45 0:15 7.95 Yes
2025-03-13 10:57 United States 143.244.34.62 2025-03-13 10:45 0:12 12.42 Yes
2025-03-13 10:53 United Kingdom 2001:ba8:0:4030::2 2025-03-13 10:45 0:08 10.56 Yes
2025-03-13 10:51 United Kingdom 185.73.44.89 2025-03-13 07:30 3:21 2.78 Yes
2025-03-13 10:44 Czechia 89.187.191.12 2025-03-13 07:30 3:14 1.47 Yes
2025-03-13 09:55 Hong Kong 2a02:6ea0:d605::2 2025-03-13 07:30 2:24 5.02 Yes
2025-03-13 09:51 United Kingdom 2001:ba8:0:4030::2 2025-03-13 07:30 2:21 6.10 Yes
2025-03-13 09:51 Hong Kong 84.17.57.98 2025-03-13 07:30 2:21 9.02 Yes
2025-03-13 09:50 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 07:30 2:20 5.76 Yes
2025-03-13 09:49 United Kingdom 185.73.44.89 2025-03-13 07:30 2:18 1.09 Yes
2025-03-13 09:48 Germany 78.46.209.220 2025-03-13 07:30 2:18 5.61 Yes
2025-03-13 09:22 United States 2a02:6ea0:cc0e::2 2025-03-13 07:30 1:52 8.09 Yes
2025-03-13 09:19 United States 143.244.34.62 2025-03-13 07:30 1:49 3.28 Yes
2025-03-13 08:55 Czechia 89.187.191.12 2025-03-13 07:30 1:25 6.66 Yes
2025-03-13 08:47 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 07:30 1:16 3.11 Yes
2025-03-13 08:44 Germany 78.46.209.220 2025-03-13 07:30 1:14 1.61 Yes
2025-03-13 08:16 United States 2a02:6ea0:cc0e::2 2025-03-13 07:30 0:46 7.90 Yes
2025-03-13 08:14 Hong Kong 2a02:6ea0:d605::2 2025-03-13 07:30 0:43 8.23 Yes
2025-03-13 08:13 United States 143.244.34.62 2025-03-13 07:30 0:43 7.76 Yes
2025-03-13 08:10 Hong Kong 84.17.57.98 2025-03-13 07:30 0:40 9.29 Yes
2025-03-13 08:03 United Kingdom 2001:ba8:0:4030::2 2025-03-13 07:30 0:33 6.12 Yes
2025-03-13 08:00 United Kingdom 185.73.44.89 2025-03-13 07:30 0:30 1.32 Yes
2025-03-13 07:41 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 04:00 3:41 5.70 Yes
2025-03-13 07:39 Germany 78.46.209.220 2025-03-13 04:00 3:38 5.58 Yes
2025-03-13 06:56 Czechia 89.187.191.12 2025-03-13 04:00 2:56 1.58 Yes
2025-03-13 06:48 United States 2a02:6ea0:cc0e::2 2025-03-13 04:00 2:48 8.06 Yes
2025-03-13 06:45 United States 143.244.34.62 2025-03-13 04:00 2:45 3.69 Yes
2025-03-13 06:37 United Kingdom 2001:ba8:0:4030::2 2025-03-13 04:00 2:36 2.05 Yes
2025-03-13 06:34 United Kingdom 185.73.44.89 2025-03-13 04:00 2:34 2.05 Yes
2025-03-13 06:20 Hong Kong 2a02:6ea0:d605::2 2025-03-13 04:00 2:20 5.98 Yes
2025-03-13 06:16 Hong Kong 84.17.57.98 2025-03-13 04:00 2:16 4.35 Yes
2025-03-13 06:10 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 04:00 2:09 10.71 Yes
2025-03-13 06:07 Germany 78.46.209.220 2025-03-13 04:00 2:07 0.89 Yes
2025-03-13 05:39 Czechia 89.187.191.12 2025-03-13 04:00 1:39 1.61 Yes
2025-03-13 05:35 United Kingdom 2001:ba8:0:4030::2 2025-03-13 04:00 1:35 1.20 Yes
2025-03-13 05:33 United States 2a02:6ea0:cc0e::2 2025-03-13 04:00 1:32 7.71 Yes
2025-03-13 05:32 United Kingdom 185.73.44.89 2025-03-13 04:00 1:32 1.85 Yes
2025-03-13 05:30 United States 143.244.34.62 2025-03-13 04:00 1:30 4.05 Yes
2025-03-13 04:35 Hong Kong 2a02:6ea0:d605::2 2025-03-12 23:14 5:20 4.96 Yes
2025-03-13 04:34 Germany 2a01:4f8:c2c:c62f::1 2025-03-12 23:14 5:19 5.97 Yes
2025-03-13 04:32 Germany 78.46.209.220 2025-03-12 23:14 5:17 10.76 Yes
2025-03-13 04:31 Hong Kong 84.17.57.98 2025-03-12 23:14 5:16 4.46 Yes
2025-03-13 04:05 United Kingdom 2001:ba8:0:4030::2 2025-03-12 23:14 4:50 10.81 Yes
2025-03-13 04:03 United Kingdom 185.73.44.89 2025-03-12 23:14 4:48 6.83 Yes
2025-03-13 03:48 Czechia 89.187.191.12 2025-03-12 23:14 4:33 1.74 Yes
2025-03-13 03:44 United States 2a02:6ea0:cc0e::2 2025-03-12 23:14 4:29 7.82 Yes
2025-03-13 03:41 United States 143.244.34.62 2025-03-12 23:14 4:26 8.85 Yes
2025-03-13 03:14 Germany 2a01:4f8:c2c:c62f::1 2025-03-12 23:14 3:59 5.71 Yes
2025-03-13 03:12 Germany 78.46.209.220 2025-03-12 23:14 3:57 1.76 Yes
2025-03-13 02:52 Hong Kong 2a02:6ea0:d605::2 2025-03-12 23:14 3:37 8.39 Yes
2025-03-13 02:48 Hong Kong 84.17.57.98 2025-03-12 23:14 3:33 4.70 Yes
2025-03-13 02:30 United States 2a02:6ea0:cc0e::2 2025-03-12 23:14 3:15 8.81 Yes
2025-03-13 02:27 United States 143.244.34.62 2025-03-12 23:14 3:12 3.34 Yes
2025-03-13 02:12 Czechia 89.187.191.12 2025-03-12 23:14 2:57 5.89 Yes
2025-03-13 02:12 United Kingdom 2001:ba8:0:4030::2 2025-03-12 23:14 2:57 2.22 Yes
2025-03-13 02:09 United Kingdom 185.73.44.89 2025-03-12 23:14 2:54 6.12 Yes
2025-03-13 01:21 United States 2a02:6ea0:cc0e::2 2025-03-12 22:30 2:51 13.00 Yes
2025-03-13 01:19 Hong Kong 2a02:6ea0:d605::2 2025-03-12 22:30 2:49 6.17 Yes
2025-03-13 01:19 United States 143.244.34.62 2025-03-12 22:30 2:49 3.94 Yes
2025-03-13 01:18 Germany 2a01:4f8:c2c:c62f::1 2025-03-12 22:30 2:48 5.77 Yes
2025-03-13 01:15 Germany 78.46.209.220 2025-03-12 22:30 2:45 1.05 Yes
2025-03-13 01:15 Hong Kong 84.17.57.98 2025-03-12 22:30 2:45 5.75 Yes
2025-03-13 00:46 Czechia 89.187.191.12 2025-03-12 22:30 2:15 1.64 Yes
2025-03-13 00:21 United Kingdom 2001:ba8:0:4030::2 2025-03-12 22:30 1:51 6.40 Yes
2025-03-13 00:19 United Kingdom 185.73.44.89 2025-03-12 22:30 1:49 1.92 Yes
2025-03-13 00:06 Hong Kong 2a02:6ea0:d605::2 2025-03-12 22:30 1:36 4.80 Yes
2025-03-13 00:03 Hong Kong 84.17.57.98 2025-03-12 22:30 1:33 5.08 Yes
2025-03-12 23:48 Germany 2a01:4f8:c2c:c62f::1 2025-03-12 22:30 1:18 6.53 Yes
2025-03-12 23:46 Germany 78.46.209.220 2025-03-12 22:30 1:16 1.58 Yes
2025-03-12 23:42 United States 2a02:6ea0:cc0e::2 2025-03-12 22:30 1:12 7.91 Yes
2025-03-12 23:39 United States 143.244.34.62 2025-03-12 22:30 1:09 2.97 Yes
2025-03-12 23:06 Czechia 89.187.191.12 2025-03-12 22:30 0:36 1.56 Yes
2025-03-12 22:31 United Kingdom 2001:ba8:0:4030::2 2025-03-12 19:15 3:16 6.39 Yes
2025-03-12 22:29 United Kingdom 185.73.44.89 2025-03-12 19:15 3:14 1.12 Yes
2025-03-12 22:28 Hong Kong 2a02:6ea0:d605::2 2025-03-12 19:15 3:13 9.96 Yes
2025-03-12 22:25 Hong Kong 84.17.57.98 2025-03-12 19:15 3:10 4.40 Yes
2025-03-12 22:01 Germany 2a01:4f8:c2c:c62f::1 2025-03-12 19:15 2:46 2.17 Yes
2025-03-12 21:59 Germany 78.46.209.220 2025-03-12 19:15 2:44 2.47 Yes
2025-03-12 21:52 United States 2a02:6ea0:cc0e::2 2025-03-12 19:15 2:37 7.76 Yes
2025-03-12 21:49 United States 143.244.34.62 2025-03-12 19:15 2:34 4.22 Yes
2025-03-12 21:18 Czechia 89.187.191.12 2025-03-12 19:15 2:03 1.91 Yes
2025-03-12 20:55 Hong Kong 2a02:6ea0:d605::2 2025-03-12 19:15 1:40 3.86 Yes
2025-03-12 20:53 Germany 2a01:4f8:c2c:c62f::1 2025-03-12 19:15 1:38 5.76 Yes
2025-03-12 20:51 Hong Kong 84.17.57.98 2025-03-12 19:15 1:36 4.11 Yes
2025-03-12 20:51 Germany 78.46.209.220 2025-03-12 19:15 1:35 6.89 Yes
2025-03-12 20:41 United States 2a02:6ea0:cc0e::2 2025-03-12 19:15 1:26 8.22 Yes
2025-03-12 20:39 United States 143.244.34.62 2025-03-12 19:15 1:23 13.26 Yes
2025-03-12 20:37 United Kingdom 2001:ba8:0:4030::2 2025-03-12 19:15 1:22 6.19 Yes
2025-03-12 20:35 United Kingdom 185.73.44.89 2025-03-12 19:15 1:20 1.88 Yes
2025-03-12 20:01 Czechia 89.187.191.12 2025-03-12 19:15 0:46 1.93 Yes
2025-03-12 19:13 Germany 2a01:4f8:c2c:c62f::1 2025-03-12 15:59 3:14 6.49 Yes
2025-03-12 19:11 Germany 78.46.209.220 2025-03-12 15:59 3:11 2.24 Yes
2025-03-12 19:06 Hong Kong 2a02:6ea0:d605::2 2025-03-12 15:59 3:07 4.28 Yes
2025-03-12 19:02 Hong Kong 84.17.57.98 2025-03-12 15:59 3:03 4.54 Yes
2025-03-12 18:57 United States 2a02:6ea0:cc0e::2 2025-03-12 15:59 2:58 7.90 Yes
2025-03-12 18:54 United States 143.244.34.62 2025-03-12 15:59 2:55 3.71 Yes
2025-03-12 18:43 United Kingdom 2001:ba8:0:4030::2 2025-03-12 15:59 2:44 7.39 Yes
2025-03-12 18:40 United Kingdom 185.73.44.89 2025-03-12 15:59 2:41 7.54 Yes
2025-03-12 18:29 Czechia 89.187.191.12 2025-03-12 15:59 2:30 1.75 Yes
2025-03-12 17:32 Hong Kong 2a02:6ea0:d605::2 2025-03-12 15:59 1:33 5.36 Yes
2025-03-12 17:28 Hong Kong 84.17.57.98 2025-03-12 15:59 1:29 4.61 Yes
2025-03-12 17:24 United Kingdom 2001:ba8:0:4030::2 2025-03-12 15:59 1:25 6.19 Yes
2025-03-12 17:22 United Kingdom 185.73.44.89 2025-03-12 15:59 1:22 1.30 Yes
2025-03-12 17:17 Germany 2a01:4f8:c2c:c62f::1 2025-03-12 15:59 1:18 5.95 Yes
2025-03-12 17:15 Germany 78.46.209.220 2025-03-12 15:59 1:16 0.83 Yes
2025-03-12 17:02 United States 2a02:6ea0:cc0e::2 2025-03-12 15:59 1:03 7.99 Yes
2025-03-12 16:59 United States 143.244.34.62 2025-03-12 15:59 1:00 3.98 Yes
2025-03-12 16:41 Czechia 89.187.191.12 2025-03-12 13:45 2:56 6.12 Yes
2025-03-12 16:26 Hong Kong 2a02:6ea0:d605::2 2025-03-12 13:45 2:41 6.02 Yes
2025-03-12 16:22 Hong Kong 84.17.57.98 2025-03-12 13:45 2:37 8.59 Yes
2025-03-12 15:48 United States 2a02:6ea0:cc0e::2 2025-03-12 13:45 2:03 7.97 Yes
2025-03-12 15:45 Germany 2a01:4f8:c2c:c62f::1 2025-03-12 13:45 2:00 6.65 Yes
2025-03-12 15:45 United States 143.244.34.62 2025-03-12 13:45 2:00 3.93 Yes
2025-03-12 15:43 Germany 78.46.209.220 2025-03-12 13:45 1:58 3.21 Yes
2025-03-12 15:24 United Kingdom 2001:ba8:0:4030::2 2025-03-12 13:45 1:39 2.12 Yes
2025-03-12 15:22 United Kingdom 185.73.44.89 2025-03-12 13:45 1:37 1.60 Yes
2025-03-12 14:56 Czechia 89.187.191.12 2025-03-12 13:45 1:11 2.07 Yes
2025-03-12 14:43 Hong Kong 2a02:6ea0:d605::2 2025-03-12 13:45 0:58 4.33 Yes
2025-03-12 14:40 United States 2a02:6ea0:cc0e::2 2025-03-12 13:45 0:55 4.40 Yes
2025-03-12 14:39 Hong Kong 84.17.57.98 2025-03-12 13:45 0:54 4.40 Yes
2025-03-12 14:37 United States 143.244.34.62 2025-03-12 13:45 0:52 3.11 Yes
2025-03-12 14:25 Germany 2a01:4f8:c2c:c62f::1 2025-03-12 13:45 0:40 3.34 Yes
2025-03-12 14:23 Germany 78.46.209.220 2025-03-12 13:45 0:38 1.68 Yes
