URL Details: rsync://mirror.lty.me/archlinux/

URL: rsync://mirror.lty.me/archlinux/
Mirror: lty.me
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-03-14 10:52 Czechia 89.187.191.12 2024-07-02 15:12 6115:40 2.57 Yes
2025-03-14 10:45 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6115:33 2.76 Yes
2025-03-14 10:42 United Kingdom 185.73.44.89 2024-07-02 15:12 6115:30 2.61 Yes
2025-03-14 10:17 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6115:05 2.85 Yes
2025-03-14 10:12 Hong Kong 84.17.57.98 2024-07-02 15:12 6115:00 2.33 Yes
2025-03-14 09:58 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6114:46 2.43 Yes
2025-03-14 09:54 United States 143.244.34.62 2024-07-02 15:12 6114:42 1.49 Yes
2025-03-14 09:28 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6114:16 2.14 Yes
2025-03-14 09:25 Germany 78.46.209.220 2024-07-02 15:12 6114:13 1.90 Yes
2025-03-14 09:23 Czechia 89.187.191.12 2024-07-02 15:12 6114:11 2.46 Yes
2025-03-14 08:56 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6113:44 2.59 Yes
2025-03-14 08:55 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6113:43 2.10 Yes
2025-03-14 08:53 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6113:41 2.61 Yes
2025-03-14 08:51 United States 143.244.34.62 2024-07-02 15:12 6113:39 1.52 Yes
2025-03-14 08:51 Hong Kong 84.17.57.98 2024-07-02 15:12 6113:39 2.55 Yes
2025-03-14 08:50 United Kingdom 185.73.44.89 2024-07-02 15:12 6113:38 2.37 Yes
2025-03-14 08:12 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6113:00 2.17 Yes
2025-03-14 08:10 Germany 78.46.209.220 2024-07-02 15:12 6112:58 1.89 Yes
2025-03-14 08:00 Czechia 89.187.191.12 2024-07-02 15:12 6112:48 2.46 Yes
2025-03-14 07:34 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6112:22 2.43 Yes
2025-03-14 07:33 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6112:20 2.62 Yes
2025-03-14 07:32 United Kingdom 185.73.44.89 2024-07-02 15:12 6112:20 2.37 Yes
2025-03-14 07:29 United States 143.244.34.62 2024-07-02 15:12 6112:17 1.60 Yes
2025-03-14 07:10 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6111:58 2.47 Yes
2025-03-14 07:05 Hong Kong 84.17.57.98 2024-07-02 15:12 6111:53 2.42 Yes
2025-03-14 06:18 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6111:06 2.17 Yes
2025-03-14 06:17 Czechia 89.187.191.12 2024-07-02 15:12 6111:05 2.47 Yes
2025-03-14 06:16 Germany 78.46.209.220 2024-07-02 15:12 6111:04 1.89 Yes
2025-03-14 06:08 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6110:56 2.57 Yes
2025-03-14 06:05 United States 143.244.34.62 2024-07-02 15:12 6110:53 1.56 Yes
2025-03-14 06:03 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6110:51 2.82 Yes
2025-03-14 06:00 United Kingdom 185.73.44.89 2024-07-02 15:12 6110:48 2.36 Yes
2025-03-14 05:15 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6110:03 2.71 Yes
2025-03-14 05:11 Hong Kong 84.17.57.98 2024-07-02 15:12 6109:59 2.34 Yes
2025-03-14 05:04 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6109:52 2.30 Yes
2025-03-14 05:01 United States 143.244.34.62 2024-07-02 15:12 6109:49 1.53 Yes
2025-03-14 04:49 Czechia 89.187.191.12 2024-07-02 15:12 6109:37 2.93 Yes
2025-03-14 04:36 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6109:24 2.19 Yes
2025-03-14 04:34 Germany 78.46.209.220 2024-07-02 15:12 6109:22 1.90 Yes
2025-03-14 04:27 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6109:15 2.39 Yes
2025-03-14 04:24 United Kingdom 185.73.44.89 2024-07-02 15:12 6109:12 2.23 Yes
2025-03-14 03:44 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6108:32 4.86 Yes
2025-03-14 03:40 Hong Kong 84.17.57.98 2024-07-02 15:12 6108:28 2.48 Yes
2025-03-14 03:30 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6108:18 2.18 Yes
2025-03-14 03:28 Germany 78.46.209.220 2024-07-02 15:12 6108:16 2.03 Yes
2025-03-14 03:17 Czechia 89.187.191.12 2024-07-02 15:12 6108:05 2.63 Yes
2025-03-14 03:06 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6107:54 2.06 Yes
2025-03-14 03:03 United States 143.244.34.62 2024-07-02 15:12 6107:51 1.55 Yes
2025-03-14 02:49 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6107:37 2.45 Yes
2025-03-14 02:47 United Kingdom 185.73.44.89 2024-07-02 15:12 6107:35 2.18 Yes
2025-03-14 02:26 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6107:14 3.69 Yes
2025-03-14 02:23 Germany 78.46.209.220 2024-07-02 15:12 6107:11 2.04 Yes
2025-03-14 01:59 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6106:47 2.53 Yes
2025-03-14 01:54 Hong Kong 84.17.57.98 2024-07-02 15:12 6106:42 2.34 Yes
2025-03-14 01:22 Czechia 89.187.191.12 2024-07-02 15:12 6106:10 2.37 Yes
2025-03-14 01:16 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6106:04 1.88 Yes
2025-03-14 01:13 United States 143.244.34.62 2024-07-02 15:12 6106:01 3.14 Yes
2025-03-14 01:01 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6105:49 7.06 Yes
2025-03-14 00:58 United Kingdom 185.73.44.89 2024-07-02 15:12 6105:46 2.27 Yes
2025-03-14 00:54 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6105:42 3.34 Yes
2025-03-14 00:52 Germany 78.46.209.220 2024-07-02 15:12 6105:40 2.43 Yes
2025-03-14 00:35 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6105:23 3.09 Yes
2025-03-14 00:30 Hong Kong 84.17.57.98 2024-07-02 15:12 6105:18 2.34 Yes
2025-03-14 00:11 Czechia 89.187.191.12 2024-07-02 15:12 6104:59 2.41 Yes
2025-03-13 23:56 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6104:44 2.48 Yes
2025-03-13 23:54 United Kingdom 185.73.44.89 2024-07-02 15:12 6104:42 2.41 Yes
2025-03-13 23:53 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6104:41 3.53 Yes
2025-03-13 23:52 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6104:40 2.65 Yes
2025-03-13 23:50 Germany 78.46.209.220 2024-07-02 15:12 6104:38 2.03 Yes
2025-03-13 23:49 United States 143.244.34.62 2024-07-02 15:12 6104:37 3.38 Yes
2025-03-13 23:23 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6104:11 2.65 Yes
2025-03-13 23:19 Hong Kong 84.17.57.98 2024-07-02 15:12 6104:07 2.44 Yes
2025-03-13 22:47 Czechia 89.187.191.12 2024-07-02 15:12 6103:35 2.49 Yes
2025-03-13 22:46 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6103:34 2.18 Yes
2025-03-13 22:42 United States 143.244.34.62 2024-07-02 15:12 6103:30 1.60 Yes
2025-03-13 22:21 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6103:09 2.14 Yes
2025-03-13 22:18 Germany 78.46.209.220 2024-07-02 15:12 6103:06 2.17 Yes
2025-03-13 22:01 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6102:49 2.85 Yes
2025-03-13 21:58 United Kingdom 185.73.44.89 2024-07-02 15:12 6102:46 2.48 Yes
2025-03-13 21:31 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6102:19 2.67 Yes
2025-03-13 21:28 Czechia 89.187.191.12 2024-07-02 15:12 6102:16 2.64 Yes
2025-03-13 21:26 Hong Kong 84.17.57.98 2024-07-02 15:12 6102:14 2.58 Yes
2025-03-13 21:06 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6101:54 2.14 Yes
2025-03-13 21:06 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6101:54 2.64 Yes
2025-03-13 21:03 Germany 78.46.209.220 2024-07-02 15:12 6101:51 2.21 Yes
2025-03-13 21:02 United States 143.244.34.62 2024-07-02 15:12 6101:50 1.39 Yes
2025-03-13 20:21 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6101:09 2.68 Yes
2025-03-13 20:17 Hong Kong 84.17.57.98 2024-07-02 15:12 6101:05 2.42 Yes
2025-03-13 20:01 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6100:49 2.47 Yes
2025-03-13 19:59 United Kingdom 185.73.44.89 2024-07-02 15:12 6100:47 2.22 Yes
2025-03-13 19:35 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6100:23 2.07 Yes
2025-03-13 19:32 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6100:20 2.17 Yes
2025-03-13 19:32 United States 143.244.34.62 2024-07-02 15:12 6100:20 1.37 Yes
2025-03-13 19:31 Czechia 89.187.191.12 2024-07-02 15:12 6100:19 2.52 Yes
2025-03-13 19:29 Germany 78.46.209.220 2024-07-02 15:12 6100:17 2.17 Yes
2025-03-13 18:29 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6099:17 2.69 Yes
2025-03-13 18:25 Hong Kong 84.17.57.98 2024-07-02 15:12 6099:13 2.27 Yes
2025-03-13 18:25 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6099:13 2.23 Yes
2025-03-13 18:21 United States 143.244.34.62 2024-07-02 15:12 6099:09 1.58 Yes
2025-03-13 18:14 Czechia 89.187.191.12 2024-07-02 15:12 6099:02 2.54 Yes
2025-03-13 18:13 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6099:01 2.85 Yes
2025-03-13 18:10 United Kingdom 185.73.44.89 2024-07-02 15:12 6098:58 2.18 Yes
2025-03-13 17:42 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6098:30 2.18 Yes
2025-03-13 17:39 Germany 78.46.209.220 2024-07-02 15:12 6098:27 2.18 Yes
2025-03-13 17:12 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6098:00 2.69 Yes
2025-03-13 17:09 United States 143.244.34.62 2024-07-02 15:12 6097:57 1.41 Yes
2025-03-13 16:57 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6097:45 2.58 Yes
2025-03-13 16:57 Czechia 89.187.191.12 2024-07-02 15:12 6097:45 2.50 Yes
2025-03-13 16:56 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6097:44 2.33 Yes
2025-03-13 16:53 United Kingdom 185.73.44.89 2024-07-02 15:12 6097:41 2.19 Yes
2025-03-13 16:53 Hong Kong 84.17.57.98 2024-07-02 15:12 6097:41 2.42 Yes
2025-03-13 16:29 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6097:17 2.18 Yes
2025-03-13 16:26 Germany 78.46.209.220 2024-07-02 15:12 6097:14 2.05 Yes
2025-03-13 15:52 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6096:40 3.14 Yes
2025-03-13 15:47 Hong Kong 84.17.57.98 2024-07-02 15:12 6096:35 2.75 Yes
2025-03-13 15:45 Czechia 89.187.191.12 2024-07-02 15:12 6096:33 2.48 Yes
2025-03-13 15:19 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6096:07 2.74 Yes
2025-03-13 15:16 United States 143.244.34.62 2024-07-02 15:12 6096:04 1.50 Yes
2025-03-13 15:12 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6096:00 2.51 Yes
2025-03-13 15:09 United Kingdom 185.73.44.89 2024-07-02 15:12 6095:57 2.09 Yes
2025-03-13 14:57 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6095:45 2.15 Yes
2025-03-13 14:54 Germany 78.46.209.220 2024-07-02 15:12 6095:42 2.21 Yes
2025-03-13 14:36 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6095:24 2.54 Yes
2025-03-13 14:31 Hong Kong 84.17.57.98 2024-07-02 15:12 6095:19 2.43 Yes
2025-03-13 14:05 Czechia 89.187.191.12 2024-07-02 15:12 6094:53 2.48 Yes
2025-03-13 13:34 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6094:22 2.73 Yes
2025-03-13 13:30 United States 143.244.34.62 2024-07-02 15:12 6094:18 1.47 Yes
2025-03-13 13:25 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6094:13 2.55 Yes
2025-03-13 13:22 United Kingdom 185.73.44.89 2024-07-02 15:12 6094:10 2.44 Yes
2025-03-13 13:07 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6093:55 3.63 Yes
2025-03-13 13:04 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6093:52 2.17 Yes
2025-03-13 13:02 Hong Kong 84.17.57.98 2024-07-02 15:12 6093:50 2.75 Yes
2025-03-13 13:02 Germany 78.46.209.220 2024-07-02 15:12 6093:50 2.29 Yes
2025-03-13 12:23 Czechia 89.187.191.12 2024-07-02 15:12 6093:11 2.52 Yes
2025-03-13 12:17 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6093:05 2.87 Yes
2025-03-13 12:15 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6093:03 2.04 Yes
2025-03-13 12:14 United Kingdom 185.73.44.89 2024-07-02 15:12 6093:02 2.21 Yes
2025-03-13 12:11 United States 143.244.34.62 2024-07-02 15:12 6092:59 1.55 Yes
2025-03-13 11:17 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6092:05 2.71 Yes
2025-03-13 11:12 Hong Kong 84.17.57.98 2024-07-02 15:12 6092:00 2.79 Yes
2025-03-13 11:08 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6091:56 2.17 Yes
2025-03-13 11:05 Germany 78.46.209.220 2024-07-02 15:12 6091:53 2.06 Yes
2025-03-13 10:58 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6091:46 2.62 Yes
2025-03-13 10:55 United States 143.244.34.62 2024-07-02 15:12 6091:43 1.64 Yes
2025-03-13 10:52 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6091:40 3.04 Yes
2025-03-13 10:49 United Kingdom 185.73.44.89 2024-07-02 15:12 6091:37 2.25 Yes
2025-03-13 10:42 Czechia 89.187.191.12 2024-07-02 15:12 6091:30 2.49 Yes
2025-03-13 09:53 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6090:41 2.82 Yes
2025-03-13 09:50 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6090:38 2.47 Yes
2025-03-13 09:49 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6090:37 2.15 Yes
2025-03-13 09:48 Hong Kong 84.17.57.98 2024-07-02 15:12 6090:36 2.44 Yes
2025-03-13 09:47 United Kingdom 185.73.44.89 2024-07-02 15:12 6090:35 2.05 Yes
2025-03-13 09:46 Germany 78.46.209.220 2024-07-02 15:12 6090:34 2.20 Yes
2025-03-13 09:21 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6090:09 2.24 Yes
2025-03-13 09:17 United States 143.244.34.62 2024-07-02 15:12 6090:05 1.61 Yes
2025-03-13 08:53 Czechia 89.187.191.12 2024-07-02 15:12 6089:41 2.47 Yes
2025-03-13 08:45 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6089:33 2.13 Yes
2025-03-13 08:43 Germany 78.46.209.220 2024-07-02 15:12 6089:31 2.22 Yes
2025-03-13 08:15 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6089:03 2.73 Yes
2025-03-13 08:12 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6089:00 2.33 Yes
2025-03-13 08:11 United States 143.244.34.62 2024-07-02 15:12 6088:59 1.65 Yes
2025-03-13 08:07 Hong Kong 84.17.57.98 2024-07-02 15:12 6088:55 2.32 Yes
2025-03-13 08:02 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6088:50 2.26 Yes
2025-03-13 07:59 United Kingdom 185.73.44.89 2024-07-02 15:12 6088:47 2.32 Yes
2025-03-13 07:40 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6088:28 2.17 Yes
2025-03-13 07:37 Germany 78.46.209.220 2024-07-02 15:12 6088:25 2.32 Yes
2025-03-13 06:55 Czechia 89.187.191.12 2024-07-02 15:12 6087:43 2.47 Yes
2025-03-13 06:47 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6087:35 2.37 Yes
2025-03-13 06:43 United States 143.244.34.62 2024-07-02 15:12 6087:31 1.58 Yes
2025-03-13 06:35 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6087:23 2.58 Yes
2025-03-13 06:33 United Kingdom 185.73.44.89 2024-07-02 15:12 6087:21 2.22 Yes
2025-03-13 06:18 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6087:06 2.62 Yes
2025-03-13 06:13 Hong Kong 84.17.57.98 2024-07-02 15:12 6087:01 2.46 Yes
2025-03-13 06:08 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6086:56 2.19 Yes
2025-03-13 06:06 Germany 78.46.209.220 2024-07-02 15:12 6086:54 2.02 Yes
2025-03-13 05:37 Czechia 89.187.191.12 2024-07-02 15:12 6086:25 2.46 Yes
2025-03-13 05:34 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6086:22 2.44 Yes
2025-03-13 05:31 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6086:19 2.12 Yes
2025-03-13 05:31 United Kingdom 185.73.44.89 2024-07-02 15:12 6086:19 2.25 Yes
2025-03-13 05:28 United States 143.244.34.62 2024-07-02 15:12 6086:16 1.55 Yes
2025-03-13 04:33 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6085:21 2.65 Yes
2025-03-13 04:33 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6085:21 2.13 Yes
2025-03-13 04:30 Germany 78.46.209.220 2024-07-02 15:12 6085:18 1.89 Yes
2025-03-13 04:28 Hong Kong 84.17.57.98 2024-07-02 15:12 6085:16 2.29 Yes
2025-03-13 04:04 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6084:52 2.72 Yes
2025-03-13 04:01 United Kingdom 185.73.44.89 2024-07-02 15:12 6084:49 2.37 Yes
2025-03-13 03:47 Czechia 89.187.191.12 2024-07-02 15:12 6084:35 2.54 Yes
2025-03-13 03:43 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6084:31 2.35 Yes
2025-03-13 03:40 United States 143.244.34.62 2024-07-02 15:12 6084:28 1.54 Yes
2025-03-13 03:13 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6084:01 2.15 Yes
2025-03-13 03:11 Germany 78.46.209.220 2024-07-02 15:12 6083:59 2.41 Yes
2025-03-13 02:50 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6083:38 5.28 Yes
2025-03-13 02:45 Hong Kong 84.17.57.98 2024-07-02 15:12 6083:33 2.47 Yes
2025-03-13 02:28 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6083:16 3.37 Yes
2025-03-13 02:25 United States 143.244.34.62 2024-07-02 15:12 6083:13 1.54 Yes
2025-03-13 02:11 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6082:59 2.52 Yes
2025-03-13 02:11 Czechia 89.187.191.12 2024-07-02 15:12 6082:59 2.52 Yes
2025-03-13 02:08 United Kingdom 185.73.44.89 2024-07-02 15:12 6082:56 2.39 Yes
2025-03-13 01:20 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6082:08 3.63 Yes
2025-03-13 01:17 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6082:05 2.58 Yes
2025-03-13 01:17 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6082:05 2.15 Yes
2025-03-13 01:17 United States 143.244.34.62 2024-07-02 15:12 6082:05 1.45 Yes
2025-03-13 01:14 Germany 78.46.209.220 2024-07-02 15:12 6082:02 2.04 Yes
2025-03-13 01:12 Hong Kong 84.17.57.98 2024-07-02 15:12 6082:00 2.69 Yes
2025-03-13 00:44 Czechia 89.187.191.12 2024-07-02 15:12 6081:32 2.57 Yes
2025-03-13 00:20 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6081:08 2.97 Yes
2025-03-13 00:17 United Kingdom 185.73.44.89 2024-07-02 15:12 6081:05 2.18 Yes
2025-03-13 00:05 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6080:53 2.58 Yes
2025-03-13 00:00 Hong Kong 84.17.57.98 2024-07-02 15:12 6080:48 2.26 Yes
2025-03-12 23:47 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6080:35 2.95 Yes
2025-03-12 23:44 Germany 78.46.209.220 2024-07-02 15:12 6080:32 2.04 Yes
2025-03-12 23:41 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6080:29 2.07 Yes
2025-03-12 23:38 United States 143.244.34.62 2024-07-02 15:12 6080:26 1.64 Yes
2025-03-12 23:04 Czechia 89.187.191.12 2024-07-02 15:12 6079:52 2.50 Yes
2025-03-12 22:30 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6079:18 2.45 Yes
2025-03-12 22:27 United Kingdom 185.73.44.89 2024-07-02 15:12 6079:15 2.21 Yes
2025-03-12 22:26 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6079:14 2.65 Yes
2025-03-12 22:22 Hong Kong 84.17.57.98 2024-07-02 15:12 6079:10 3.16 Yes
2025-03-12 22:00 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6078:48 2.90 Yes
2025-03-12 21:57 Germany 78.46.209.220 2024-07-02 15:12 6078:45 2.07 Yes
2025-03-12 21:51 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6078:39 2.08 Yes
2025-03-12 21:47 United States 143.244.34.62 2024-07-02 15:12 6078:35 1.50 Yes
2025-03-12 21:16 Czechia 89.187.191.12 2024-07-02 15:12 6078:04 2.54 Yes
2025-03-12 20:53 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6077:41 2.62 Yes
2025-03-12 20:52 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6077:40 3.17 Yes
2025-03-12 20:49 Germany 78.46.209.220 2024-07-02 15:12 6077:37 1.88 Yes
2025-03-12 20:49 Hong Kong 84.17.57.98 2024-07-02 15:12 6077:36 2.71 Yes
2025-03-12 20:40 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6077:28 2.13 Yes
2025-03-12 20:37 United States 143.244.34.62 2024-07-02 15:12 6077:25 1.51 Yes
2025-03-12 20:36 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6077:24 2.41 Yes
2025-03-12 20:33 United Kingdom 185.73.44.89 2024-07-02 15:12 6077:21 2.49 Yes
2025-03-12 19:59 Czechia 89.187.191.12 2024-07-02 15:12 6076:47 2.56 Yes
2025-03-12 19:12 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6076:00 3.68 Yes
2025-03-12 19:09 Germany 78.46.209.220 2024-07-02 15:12 6075:57 1.92 Yes
2025-03-12 19:04 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6075:52 2.64 Yes
2025-03-12 18:59 Hong Kong 84.17.57.98 2024-07-02 15:12 6075:47 2.52 Yes
2025-03-12 18:56 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6075:43 2.13 Yes
2025-03-12 18:52 United States 143.244.34.62 2024-07-02 15:12 6075:40 1.66 Yes
2025-03-12 18:42 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6075:30 2.34 Yes
2025-03-12 18:39 United Kingdom 185.73.44.89 2024-07-02 15:12 6075:27 2.39 Yes
2025-03-12 18:27 Czechia 89.187.191.12 2024-07-02 15:12 6075:15 2.53 Yes
2025-03-12 17:30 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6074:18 2.87 Yes
2025-03-12 17:25 Hong Kong 84.17.57.98 2024-07-02 15:12 6074:13 2.42 Yes
2025-03-12 17:23 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6074:11 2.38 Yes
2025-03-12 17:20 United Kingdom 185.73.44.89 2024-07-02 15:12 6074:08 2.09 Yes
2025-03-12 17:16 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6074:04 2.95 Yes
2025-03-12 17:13 Germany 78.46.209.220 2024-07-02 15:12 6074:01 2.31 Yes
2025-03-12 17:01 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6073:49 2.57 Yes
2025-03-12 16:57 United States 143.244.34.62 2024-07-02 15:12 6073:45 1.52 Yes
2025-03-12 16:40 Czechia 89.187.191.12 2024-07-02 15:12 6073:28 2.48 Yes
2025-03-12 16:24 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6073:12 3.06 Yes
2025-03-12 16:19 Hong Kong 84.17.57.98 2024-07-02 15:12 6073:07 3.01 Yes
2025-03-12 15:46 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6072:34 2.63 Yes
2025-03-12 15:44 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6072:32 2.20 Yes
2025-03-12 15:43 United States 143.244.34.62 2024-07-02 15:12 6072:31 1.47 Yes
2025-03-12 15:41 Germany 78.46.209.220 2024-07-02 15:12 6072:29 1.88 Yes
2025-03-12 15:23 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6072:11 2.61 Yes
2025-03-12 15:20 United Kingdom 185.73.44.89 2024-07-02 15:12 6072:08 2.22 Yes
2025-03-12 14:54 Czechia 89.187.191.12 2024-07-02 15:12 6071:42 2.60 Yes
2025-03-12 14:41 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 6071:29 2.65 Yes
2025-03-12 14:38 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6071:26 2.75 Yes
2025-03-12 14:36 Hong Kong 84.17.57.98 2024-07-02 15:12 6071:24 2.52 Yes
2025-03-12 14:35 United States 143.244.34.62 2024-07-02 15:12 6071:23 1.66 Yes
2025-03-12 14:24 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 6071:12 2.17 Yes
2025-03-12 14:21 Germany 78.46.209.220 2024-07-02 15:12 6071:09 1.91 Yes
2025-03-12 13:59 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 6070:47 2.39 Yes
2025-03-12 13:56 United Kingdom 185.73.44.89 2024-07-02 15:12 6070:44 2.25 Yes
2025-03-12 13:34 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 6070:22 2.70 Yes
