URL Details: rsync://mirrors.ic.unicamp.br/archlinux/

URL: rsync://mirrors.ic.unicamp.br/archlinux/
Mirror: unicamp.br
Protocol: rsync
Country: Brazil
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-03-14 11:28 Hong Kong 2a02:6ea0:d605::2 2025-03-14 10:59 0:28 3.69 Yes
2025-03-14 11:25 Hong Kong 84.17.57.98 2025-03-14 10:59 0:25 4.06 Yes
2025-03-14 11:20 United States 2a02:6ea0:cc0e::2 2025-03-14 10:59 0:20 1.73 Yes
2025-03-14 11:17 United States 143.244.34.62 2025-03-14 10:00 1:17 1.51 Yes
2025-03-14 11:14 Germany 2a01:4f8:c2c:c62f::1 2025-03-14 10:00 1:14 2.78 Yes
2025-03-14 11:11 Germany 78.46.209.220 2025-03-14 10:00 1:11 3.02 Yes
2025-03-14 10:53 Czechia 89.187.191.12 2025-03-14 10:00 0:53 3.12 Yes
2025-03-14 10:46 United Kingdom 2001:ba8:0:4030::2 2025-03-14 10:00 0:46 3.37 Yes
2025-03-14 10:43 United Kingdom 185.73.44.89 2025-03-14 10:00 0:43 4.38 Yes
2025-03-14 10:18 Hong Kong 2a02:6ea0:d605::2 2025-03-14 09:00 1:18 3.74 Yes
2025-03-14 10:14 Hong Kong 84.17.57.98 2025-03-14 09:00 1:14 4.12 Yes
2025-03-14 09:59 United States 2a02:6ea0:cc0e::2 2025-03-14 09:00 0:59 1.56 Yes
2025-03-14 09:56 United States 143.244.34.62 2025-03-14 09:00 0:56 1.51 Yes
2025-03-14 09:29 Germany 2a01:4f8:c2c:c62f::1 2025-03-14 09:00 0:29 2.81 Yes
2025-03-14 09:26 Germany 78.46.209.220 2025-03-14 09:00 0:26 3.11 Yes
2025-03-14 09:24 Czechia 89.187.191.12 2025-03-14 09:00 0:24 3.11 Yes
2025-03-14 08:57 Hong Kong 2a02:6ea0:d605::2 2025-03-14 08:00 0:57 3.76 Yes
2025-03-14 08:56 United States 2a02:6ea0:cc0e::2 2025-03-14 08:00 0:55 1.86 Yes
2025-03-14 08:53 United Kingdom 2001:ba8:0:4030::2 2025-03-14 08:00 0:53 3.34 Yes
2025-03-14 08:53 Hong Kong 84.17.57.98 2025-03-14 08:00 0:53 3.97 Yes
2025-03-14 08:53 United States 143.244.34.62 2025-03-14 08:00 0:53 1.50 Yes
2025-03-14 08:51 United Kingdom 185.73.44.89 2025-03-14 08:00 0:51 3.71 Yes
2025-03-14 08:13 Germany 2a01:4f8:c2c:c62f::1 2025-03-14 07:00 1:13 2.80 Yes
2025-03-14 08:11 Germany 78.46.209.220 2025-03-14 07:00 1:11 3.04 Yes
2025-03-14 08:01 Czechia 89.187.191.12 2025-03-14 07:00 1:01 3.10 Yes
2025-03-14 07:35 United Kingdom 2001:ba8:0:4030::2 2025-03-14 07:00 0:35 3.61 Yes
2025-03-14 07:33 United States 2a02:6ea0:cc0e::2 2025-03-14 07:00 0:33 1.76 Yes
2025-03-14 07:33 United Kingdom 185.73.44.89 2025-03-14 07:00 0:33 4.13 Yes
2025-03-14 07:31 United States 143.244.34.62 2025-03-14 07:00 0:30 1.49 Yes
2025-03-14 07:11 Hong Kong 2a02:6ea0:d605::2 2025-03-14 06:00 1:11 3.75 Yes
2025-03-14 07:07 Hong Kong 84.17.57.98 2025-03-14 06:00 1:07 4.06 Yes
2025-03-14 06:19 Germany 2a01:4f8:c2c:c62f::1 2025-03-14 05:00 1:19 2.81 Yes
2025-03-14 06:19 Czechia 89.187.191.12 2025-03-14 05:00 1:19 3.16 Yes
2025-03-14 06:17 Germany 78.46.209.220 2025-03-14 05:00 1:17 2.97 Yes
2025-03-14 06:09 United States 2a02:6ea0:cc0e::2 2025-03-14 05:00 1:09 1.74 Yes
2025-03-14 06:06 United States 143.244.34.62 2025-03-14 05:00 1:06 1.54 Yes
2025-03-14 06:04 United Kingdom 2001:ba8:0:4030::2 2025-03-14 05:00 1:04 3.31 Yes
2025-03-14 06:01 United Kingdom 185.73.44.89 2025-03-14 05:00 1:01 3.76 Yes
2025-03-14 05:17 Hong Kong 2a02:6ea0:d605::2 2025-03-14 04:00 1:17 3.75 Yes
2025-03-14 05:13 Hong Kong 84.17.57.98 2025-03-14 04:00 1:13 4.49 Yes
2025-03-14 05:05 United States 2a02:6ea0:cc0e::2 2025-03-14 04:00 1:05 2.05 Yes
2025-03-14 05:02 United States 143.244.34.62 2025-03-14 04:00 1:02 1.49 Yes
2025-03-14 04:51 Czechia 89.187.191.12 2025-03-14 04:00 0:50 3.11 Yes
2025-03-14 04:37 Germany 2a01:4f8:c2c:c62f::1 2025-03-14 04:00 0:37 2.78 Yes
2025-03-14 04:35 Germany 78.46.209.220 2025-03-14 04:00 0:35 3.00 Yes
2025-03-14 04:28 United Kingdom 2001:ba8:0:4030::2 2025-03-14 04:00 0:28 3.33 Yes
2025-03-14 04:25 United Kingdom 185.73.44.89 2025-03-14 04:00 0:25 3.72 Yes
2025-03-14 03:45 Hong Kong 2a02:6ea0:d605::2 2025-03-14 03:00 0:45 3.79 Yes
2025-03-14 03:42 Hong Kong 84.17.57.98 2025-03-14 03:00 0:42 4.14 Yes
2025-03-14 03:31 Germany 2a01:4f8:c2c:c62f::1 2025-03-14 03:00 0:31 2.82 Yes
2025-03-14 03:29 Germany 78.46.209.220 2025-03-14 03:00 0:29 3.02 Yes
2025-03-14 03:18 Czechia 89.187.191.12 2025-03-14 03:00 0:18 3.08 Yes
2025-03-14 03:07 United States 2a02:6ea0:cc0e::2 2025-03-14 02:00 1:07 1.75 Yes
2025-03-14 03:04 United States 143.244.34.62 2025-03-14 02:00 1:04 1.50 Yes
2025-03-14 02:50 United Kingdom 2001:ba8:0:4030::2 2025-03-14 02:00 0:50 3.33 Yes
2025-03-14 02:48 United Kingdom 185.73.44.89 2025-03-14 02:00 0:48 3.69 Yes
2025-03-14 02:27 Germany 2a01:4f8:c2c:c62f::1 2025-03-14 02:00 0:26 2.79 Yes
2025-03-14 02:25 Germany 78.46.209.220 2025-03-14 02:00 0:24 3.04 Yes
2025-03-14 02:00 Hong Kong 2a02:6ea0:d605::2 2025-03-14 01:00 1:00 3.80 Yes
2025-03-14 01:56 Hong Kong 84.17.57.98 2025-03-14 01:00 0:56 4.01 Yes
2025-03-14 01:23 Czechia 89.187.191.12 2025-03-14 01:00 0:23 3.05 Yes
2025-03-14 01:17 United States 2a02:6ea0:cc0e::2 2025-03-14 01:00 0:17 1.75 Yes
2025-03-14 01:14 United States 143.244.34.62 2025-03-14 00:00 1:14 1.51 Yes
2025-03-14 01:02 United Kingdom 2001:ba8:0:4030::2 2025-03-14 00:00 1:02 3.29 Yes
2025-03-14 00:59 United Kingdom 185.73.44.89 2025-03-14 00:00 0:59 3.76 Yes
2025-03-14 00:55 Germany 2a01:4f8:c2c:c62f::1 2025-03-14 00:00 0:55 2.83 Yes
2025-03-14 00:53 Germany 78.46.209.220 2025-03-14 00:00 0:53 3.04 Yes
2025-03-14 00:36 Hong Kong 2a02:6ea0:d605::2 2025-03-14 00:00 0:36 4.76 Yes
2025-03-14 00:32 Hong Kong 84.17.57.98 2025-03-14 00:00 0:32 4.80 Yes
2025-03-14 00:12 Czechia 89.187.191.12 2025-03-13 23:00 1:12 2.98 Yes
2025-03-13 23:57 United Kingdom 2001:ba8:0:4030::2 2025-03-13 23:00 0:57 3.31 Yes
2025-03-13 23:55 United Kingdom 185.73.44.89 2025-03-13 23:00 0:55 4.04 Yes
2025-03-13 23:54 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 23:00 0:53 2.81 Yes
2025-03-13 23:53 United States 2a02:6ea0:cc0e::2 2025-03-13 23:00 0:53 1.75 Yes
2025-03-13 23:51 Germany 78.46.209.220 2025-03-13 23:00 0:51 3.67 Yes
2025-03-13 23:50 United States 143.244.34.62 2025-03-13 23:00 0:50 1.54 Yes
2025-03-13 23:25 Hong Kong 2a02:6ea0:d605::2 2025-03-13 23:00 0:24 3.74 Yes
2025-03-13 23:21 Hong Kong 84.17.57.98 2025-03-13 23:00 0:21 4.00 Yes
2025-03-13 22:48 Czechia 89.187.191.12 2025-03-13 22:00 0:48 3.02 Yes
2025-03-13 22:47 United States 2a02:6ea0:cc0e::2 2025-03-13 22:00 0:46 1.76 Yes
2025-03-13 22:43 United States 143.244.34.62 2025-03-13 22:00 0:43 1.94 Yes
2025-03-13 22:22 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 22:00 0:22 2.80 Yes
2025-03-13 22:20 Germany 78.46.209.220 2025-03-13 22:00 0:19 3.73 Yes
2025-03-13 22:02 United Kingdom 2001:ba8:0:4030::2 2025-03-13 20:59 1:03 3.29 Yes
2025-03-13 22:00 United Kingdom 185.73.44.89 2025-03-13 20:59 1:00 3.72 Yes
2025-03-13 21:32 Hong Kong 2a02:6ea0:d605::2 2025-03-13 20:59 0:32 3.93 Yes
2025-03-13 21:29 Czechia 89.187.191.12 2025-03-13 20:59 0:29 3.03 Yes
2025-03-13 21:28 Hong Kong 84.17.57.98 2025-03-13 20:59 0:29 4.34 Yes
2025-03-13 21:06 United States 2a02:6ea0:cc0e::2 2025-03-13 19:59 1:07 1.76 Yes
2025-03-13 21:06 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 19:59 1:07 2.80 Yes
2025-03-13 21:04 Germany 78.46.209.220 2025-03-13 19:59 1:04 3.03 Yes
2025-03-13 21:04 United States 143.244.34.62 2025-03-13 19:59 1:04 1.50 Yes
2025-03-13 20:22 Hong Kong 2a02:6ea0:d605::2 2025-03-13 19:59 0:22 3.75 Yes
2025-03-13 20:19 Hong Kong 84.17.57.98 2025-03-13 19:59 0:19 4.95 Yes
2025-03-13 20:02 United Kingdom 2001:ba8:0:4030::2 2025-03-13 19:00 1:02 3.34 Yes
2025-03-13 20:00 United Kingdom 185.73.44.89 2025-03-13 19:00 1:00 3.73 Yes
2025-03-13 19:36 United States 2a02:6ea0:cc0e::2 2025-03-13 19:00 0:36 1.75 Yes
2025-03-13 19:33 United States 143.244.34.62 2025-03-13 19:00 0:33 1.49 Yes
2025-03-13 19:33 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 19:00 0:33 2.83 Yes
2025-03-13 19:32 Czechia 89.187.191.12 2025-03-13 19:00 0:32 3.06 Yes
2025-03-13 19:31 Germany 78.46.209.220 2025-03-13 19:00 0:31 3.23 Yes
2025-03-13 18:30 Hong Kong 2a02:6ea0:d605::2 2025-03-13 18:00 0:30 3.81 Yes
2025-03-13 18:27 Hong Kong 84.17.57.98 2025-03-13 18:00 0:27 4.07 Yes
2025-03-13 18:25 United States 2a02:6ea0:cc0e::2 2025-03-13 18:00 0:25 1.76 Yes
2025-03-13 18:23 United States 143.244.34.62 2025-03-13 18:00 0:23 1.49 Yes
2025-03-13 18:15 Czechia 89.187.191.12 2025-03-13 17:00 1:15 3.04 Yes
2025-03-13 18:13 United Kingdom 2001:ba8:0:4030::2 2025-03-13 17:00 1:13 3.32 Yes
2025-03-13 18:11 United Kingdom 185.73.44.89 2025-03-13 17:00 1:11 3.75 Yes
2025-03-13 17:42 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 17:00 0:42 3.61 Yes
2025-03-13 17:40 Germany 78.46.209.220 2025-03-13 17:00 0:40 3.87 Yes
2025-03-13 17:13 United States 2a02:6ea0:cc0e::2 2025-03-13 16:00 1:13 1.75 Yes
2025-03-13 17:10 United States 143.244.34.62 2025-03-13 16:00 1:10 1.95 Yes
2025-03-13 16:59 Hong Kong 2a02:6ea0:d605::2 2025-03-13 16:00 0:59 3.74 Yes
2025-03-13 16:58 Czechia 89.187.191.12 2025-03-13 16:00 0:58 3.00 Yes
2025-03-13 16:57 United Kingdom 2001:ba8:0:4030::2 2025-03-13 16:00 0:56 4.49 Yes
2025-03-13 16:55 Hong Kong 84.17.57.98 2025-03-13 16:00 0:55 6.94 Yes
2025-03-13 16:54 United Kingdom 185.73.44.89 2025-03-13 16:00 0:54 3.70 Yes
2025-03-13 16:30 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 16:00 0:30 2.79 Yes
2025-03-13 16:28 Germany 78.46.209.220 2025-03-13 16:00 0:28 3.61 Yes
2025-03-13 15:54 Hong Kong 2a02:6ea0:d605::2 2025-03-13 15:00 0:54 4.54 Yes
2025-03-13 15:50 Hong Kong 84.17.57.98 2025-03-13 15:00 0:50 4.63 Yes
2025-03-13 15:47 Czechia 89.187.191.12 2025-03-13 15:00 0:47 3.15 Yes
2025-03-13 15:20 United States 2a02:6ea0:cc0e::2 2025-03-13 14:00 1:20 1.95 Yes
2025-03-13 15:17 United States 143.244.34.62 2025-03-13 14:00 1:17 1.51 Yes
2025-03-13 15:12 United Kingdom 2001:ba8:0:4030::2 2025-03-13 14:00 1:12 3.33 Yes
2025-03-13 15:10 United Kingdom 185.73.44.89 2025-03-13 14:00 1:10 3.93 Yes
2025-03-13 14:57 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 14:00 0:57 2.80 Yes
2025-03-13 14:55 Germany 78.46.209.220 2025-03-13 14:00 0:55 3.47 Yes
2025-03-13 14:37 Hong Kong 2a02:6ea0:d605::2 2025-03-13 14:00 0:37 3.75 Yes
2025-03-13 14:33 Hong Kong 84.17.57.98 2025-03-13 14:00 0:33 4.61 Yes
2025-03-13 14:06 Czechia 89.187.191.12 2025-03-13 13:00 1:06 3.76 Yes
2025-03-13 13:35 United States 2a02:6ea0:cc0e::2 2025-03-13 13:00 0:34 1.75 Yes
2025-03-13 13:32 United States 143.244.34.62 2025-03-13 13:00 0:32 1.51 Yes
2025-03-13 13:26 United Kingdom 2001:ba8:0:4030::2 2025-03-13 13:00 0:26 3.29 Yes
2025-03-13 13:23 United Kingdom 185.73.44.89 2025-03-13 13:00 0:23 4.21 Yes
2025-03-13 13:09 Hong Kong 2a02:6ea0:d605::2 2025-03-13 12:00 1:09 3.79 Yes
2025-03-13 13:05 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 12:00 1:05 2.78 Yes
2025-03-13 13:05 Hong Kong 84.17.57.98 2025-03-13 12:00 1:05 14.84 Yes
2025-03-13 13:03 Germany 78.46.209.220 2025-03-13 12:00 1:03 3.04 Yes
2025-03-13 12:24 Czechia 89.187.191.12 2025-03-13 12:00 0:24 3.20 Yes
2025-03-13 12:18 United Kingdom 2001:ba8:0:4030::2 2025-03-13 12:00 0:18 3.30 Yes
2025-03-13 12:16 United States 2a02:6ea0:cc0e::2 2025-03-13 11:00 1:16 1.75 Yes
2025-03-13 12:16 United Kingdom 185.73.44.89 2025-03-13 11:00 1:16 4.28 Yes
2025-03-13 12:13 United States 143.244.34.62 2025-03-13 11:00 1:13 1.51 Yes
2025-03-13 11:19 Hong Kong 2a02:6ea0:d605::2 2025-03-13 11:00 0:19 4.48 Yes
2025-03-13 11:15 Hong Kong 84.17.57.98 2025-03-13 10:00 1:15 3.97 Yes
2025-03-13 11:08 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 10:00 1:08 2.81 Yes
2025-03-13 11:06 Germany 78.46.209.220 2025-03-13 10:00 1:06 2.92 Yes
2025-03-13 10:59 United States 2a02:6ea0:cc0e::2 2025-03-13 10:00 0:59 1.95 Yes
2025-03-13 10:56 United States 143.244.34.62 2025-03-13 10:00 0:56 1.57 Yes
2025-03-13 10:53 United Kingdom 2001:ba8:0:4030::2 2025-03-13 10:00 0:53 3.31 Yes
2025-03-13 10:50 United Kingdom 185.73.44.89 2025-03-13 10:00 0:50 3.71 Yes
2025-03-13 10:43 Czechia 89.187.191.12 2025-03-13 10:00 0:43 3.24 Yes
2025-03-13 09:54 Hong Kong 2a02:6ea0:d605::2 2025-03-13 09:00 0:54 4.34 Yes
2025-03-13 09:50 United Kingdom 2001:ba8:0:4030::2 2025-03-13 09:00 0:50 3.48 Yes
2025-03-13 09:50 Hong Kong 84.17.57.98 2025-03-13 09:00 0:50 4.43 Yes
2025-03-13 09:50 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 09:00 0:50 2.81 Yes
2025-03-13 09:48 United Kingdom 185.73.44.89 2025-03-13 09:00 0:48 4.08 Yes
2025-03-13 09:48 Germany 78.46.209.220 2025-03-13 09:00 0:47 3.48 Yes
2025-03-13 09:22 United States 2a02:6ea0:cc0e::2 2025-03-13 09:00 0:22 1.76 Yes
2025-03-13 09:19 United States 143.244.34.62 2025-03-13 09:00 0:19 1.51 Yes
2025-03-13 08:55 Czechia 89.187.191.12 2025-03-13 08:00 0:54 3.69 Yes
2025-03-13 08:46 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 08:00 0:46 2.78 Yes
2025-03-13 08:44 Germany 78.46.209.220 2025-03-13 08:00 0:43 2.95 Yes
2025-03-13 08:16 United States 2a02:6ea0:cc0e::2 2025-03-13 07:00 1:16 1.75 Yes
2025-03-13 08:13 Hong Kong 2a02:6ea0:d605::2 2025-03-13 07:00 1:13 4.12 Yes
2025-03-13 08:13 United States 143.244.34.62 2025-03-13 07:00 1:13 1.49 Yes
2025-03-13 08:09 Hong Kong 84.17.57.98 2025-03-13 07:00 1:09 4.00 Yes
2025-03-13 08:02 United Kingdom 2001:ba8:0:4030::2 2025-03-13 07:00 1:02 3.31 Yes
2025-03-13 08:00 United Kingdom 185.73.44.89 2025-03-13 07:00 1:00 3.70 Yes
2025-03-13 07:41 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 07:00 0:40 2.81 Yes
2025-03-13 07:38 Germany 78.46.209.220 2025-03-13 07:00 0:38 3.71 Yes
2025-03-13 06:56 Czechia 89.187.191.12 2025-03-13 06:00 0:56 3.30 Yes
2025-03-13 06:48 United States 2a02:6ea0:cc0e::2 2025-03-13 06:00 0:48 1.75 Yes
2025-03-13 06:45 United States 143.244.34.62 2025-03-13 06:00 0:45 1.51 Yes
2025-03-13 06:36 United Kingdom 2001:ba8:0:4030::2 2025-03-13 06:00 0:36 3.33 Yes
2025-03-13 06:34 United Kingdom 185.73.44.89 2025-03-13 06:00 0:34 3.68 Yes
2025-03-13 06:19 Hong Kong 2a02:6ea0:d605::2 2025-03-13 06:00 0:19 3.80 Yes
2025-03-13 06:16 Hong Kong 84.17.57.98 2025-03-13 05:00 1:15 4.03 Yes
2025-03-13 06:09 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 05:00 1:09 2.78 Yes
2025-03-13 06:07 Germany 78.46.209.220 2025-03-13 05:00 1:07 3.04 Yes
2025-03-13 05:38 Czechia 89.187.191.12 2025-03-13 05:00 0:38 3.19 Yes
2025-03-13 05:34 United Kingdom 2001:ba8:0:4030::2 2025-03-13 05:00 0:34 3.31 Yes
2025-03-13 05:32 United States 2a02:6ea0:cc0e::2 2025-03-13 05:00 0:32 1.75 Yes
2025-03-13 05:32 United Kingdom 185.73.44.89 2025-03-13 05:00 0:32 4.45 Yes
2025-03-13 05:29 United States 143.244.34.62 2025-03-13 05:00 0:29 1.50 Yes
2025-03-13 04:34 Hong Kong 2a02:6ea0:d605::2 2025-03-13 04:00 0:34 3.68 Yes
2025-03-13 04:33 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 04:00 0:33 2.81 Yes
2025-03-13 04:31 Germany 78.46.209.220 2025-03-13 04:00 0:31 3.20 Yes
2025-03-13 04:30 Hong Kong 84.17.57.98 2025-03-13 04:00 0:30 4.06 Yes
2025-03-13 04:05 United Kingdom 2001:ba8:0:4030::2 2025-03-13 03:00 1:05 3.33 Yes
2025-03-13 04:03 United Kingdom 185.73.44.89 2025-03-13 03:00 1:02 3.76 Yes
2025-03-13 03:48 Czechia 89.187.191.12 2025-03-13 03:00 0:48 3.20 Yes
2025-03-13 03:44 United States 2a02:6ea0:cc0e::2 2025-03-13 03:00 0:44 1.75 Yes
2025-03-13 03:41 United States 143.244.34.62 2025-03-13 03:00 0:41 1.51 Yes
2025-03-13 03:14 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 01:59 1:14 2.81 Yes
2025-03-13 03:12 Germany 78.46.209.220 2025-03-13 01:59 1:12 3.05 Yes
2025-03-13 02:51 Hong Kong 2a02:6ea0:d605::2 2025-03-13 01:59 0:51 3.74 Yes
2025-03-13 02:47 Hong Kong 84.17.57.98 2025-03-13 01:59 0:48 4.04 Yes
2025-03-13 02:29 United States 2a02:6ea0:cc0e::2 2025-03-13 01:59 0:29 1.74 Yes
2025-03-13 02:26 United States 143.244.34.62 2025-03-13 01:59 0:27 1.50 Yes
2025-03-13 02:12 Czechia 89.187.191.12 2025-03-13 01:00 1:12 3.22 Yes
2025-03-13 02:11 United Kingdom 2001:ba8:0:4030::2 2025-03-13 01:00 1:11 3.32 Yes
2025-03-13 02:09 United Kingdom 185.73.44.89 2025-03-13 01:00 1:09 3.70 Yes
2025-03-13 01:21 United States 2a02:6ea0:cc0e::2 2025-03-13 01:00 0:21 1.75 Yes
2025-03-13 01:19 Hong Kong 2a02:6ea0:d605::2 2025-03-13 01:00 0:19 5.81 Yes
2025-03-13 01:18 United States 143.244.34.62 2025-03-13 01:00 0:18 1.53 Yes
2025-03-13 01:18 Germany 2a01:4f8:c2c:c62f::1 2025-03-13 01:00 0:18 2.81 Yes
2025-03-13 01:15 Germany 78.46.209.220 2025-03-13 00:00 1:15 3.54 Yes
2025-03-13 01:14 Hong Kong 84.17.57.98 2025-03-13 00:00 1:14 4.06 Yes
2025-03-13 00:45 Czechia 89.187.191.12 2025-03-13 00:00 0:45 3.27 Yes
2025-03-13 00:21 United Kingdom 2001:ba8:0:4030::2 2025-03-13 00:00 0:21 3.31 Yes
2025-03-13 00:19 United Kingdom 185.73.44.89 2025-03-13 00:00 0:18 3.70 Yes
2025-03-13 00:06 Hong Kong 2a02:6ea0:d605::2 2025-03-12 23:00 1:06 3.73 Yes
2025-03-13 00:02 Hong Kong 84.17.57.98 2025-03-12 23:00 1:02 4.16 Yes
2025-03-12 23:48 Germany 2a01:4f8:c2c:c62f::1 2025-03-12 23:00 0:48 2.78 Yes
2025-03-12 23:46 Germany 78.46.209.220 2025-03-12 23:00 0:45 3.19 Yes
2025-03-12 23:42 United States 2a02:6ea0:cc0e::2 2025-03-12 23:00 0:41 1.75 Yes
2025-03-12 23:39 United States 143.244.34.62 2025-03-12 23:00 0:39 1.62 Yes
2025-03-12 23:06 Czechia 89.187.191.12 2025-03-12 22:00 1:05 3.12 Yes
2025-03-12 22:31 United Kingdom 2001:ba8:0:4030::2 2025-03-12 22:00 0:30 3.31 Yes
2025-03-12 22:28 United Kingdom 185.73.44.89 2025-03-12 22:00 0:28 4.04 Yes
2025-03-12 22:28 Hong Kong 2a02:6ea0:d605::2 2025-03-12 22:00 0:27 3.95 Yes
2025-03-12 22:24 Hong Kong 84.17.57.98 2025-03-12 22:00 0:24 4.31 Yes
2025-03-12 22:01 Germany 2a01:4f8:c2c:c62f::1 2025-03-12 20:59 1:01 2.81 Yes
2025-03-12 21:58 Germany 78.46.209.220 2025-03-12 20:59 0:59 3.04 Yes
2025-03-12 21:52 United States 2a02:6ea0:cc0e::2 2025-03-12 20:59 0:52 1.96 Yes
2025-03-12 21:49 United States 143.244.34.62 2025-03-12 20:59 0:49 1.48 Yes
2025-03-12 21:17 Czechia 89.187.191.12 2025-03-12 19:00 2:17 4.19 Yes
2025-03-12 20:54 Hong Kong 2a02:6ea0:d605::2 2025-03-12 19:00 1:54 3.68 Yes
2025-03-12 20:53 Germany 2a01:4f8:c2c:c62f::1 2025-03-12 19:00 1:53 2.79 Yes
2025-03-12 20:51 Hong Kong 84.17.57.98 2025-03-12 19:00 1:51 4.12 Yes
2025-03-12 20:50 Germany 78.46.209.220 2025-03-12 19:00 1:50 3.09 Yes
2025-03-12 20:41 United States 2a02:6ea0:cc0e::2 2025-03-12 19:00 1:41 1.74 Yes
2025-03-12 20:38 United States 143.244.34.62 2025-03-12 19:00 1:38 1.49 Yes
2025-03-12 20:37 United Kingdom 2001:ba8:0:4030::2 2025-03-12 19:00 1:37 3.30 Yes
2025-03-12 20:34 United Kingdom 185.73.44.89 2025-03-12 19:00 1:34 3.68 Yes
2025-03-12 20:01 Czechia 89.187.191.12 2025-03-12 19:00 1:01 3.84 Yes
2025-03-12 19:12 Germany 2a01:4f8:c2c:c62f::1 2025-03-12 18:00 1:12 2.79 Yes
2025-03-12 19:10 Germany 78.46.209.220 2025-03-12 18:00 1:10 3.04 Yes
2025-03-12 19:05 Hong Kong 2a02:6ea0:d605::2 2025-03-12 18:00 1:05 3.80 Yes
2025-03-12 19:02 Hong Kong 84.17.57.98 2025-03-12 18:00 1:01 3.97 Yes
2025-03-12 18:56 United States 2a02:6ea0:cc0e::2 2025-03-12 18:00 0:56 1.75 Yes
2025-03-12 18:53 United States 143.244.34.62 2025-03-12 18:00 0:53 1.49 Yes
2025-03-12 18:42 United Kingdom 2001:ba8:0:4030::2 2025-03-12 18:00 0:42 3.29 Yes
2025-03-12 18:40 United Kingdom 185.73.44.89 2025-03-12 18:00 0:40 3.74 Yes
2025-03-12 18:29 Czechia 89.187.191.12 2025-03-12 18:00 0:29 5.91 Yes
2025-03-12 17:31 Hong Kong 2a02:6ea0:d605::2 2025-03-12 17:00 0:31 3.74 Yes
2025-03-12 17:27 Hong Kong 84.17.57.98 2025-03-12 17:00 0:27 4.41 Yes
2025-03-12 17:24 United Kingdom 2001:ba8:0:4030::2 2025-03-12 17:00 0:24 3.35 Yes
2025-03-12 17:21 United Kingdom 185.73.44.89 2025-03-12 17:00 0:21 4.04 Yes
2025-03-12 17:17 Germany 2a01:4f8:c2c:c62f::1 2025-03-12 17:00 0:17 3.60 Yes
2025-03-12 17:14 Germany 78.46.209.220 2025-03-12 16:00 1:14 3.67 Yes
2025-03-12 17:02 United States 2a02:6ea0:cc0e::2 2025-03-12 16:00 1:02 1.75 Yes
2025-03-12 16:59 United States 143.244.34.62 2025-03-12 16:00 0:59 1.63 Yes
2025-03-12 16:41 Czechia 89.187.191.12 2025-03-12 16:00 0:41 8.96 Yes
2025-03-12 16:26 Hong Kong 2a02:6ea0:d605::2 2025-03-12 16:00 0:25 4.67 Yes
2025-03-12 16:22 Hong Kong 84.17.57.98 2025-03-12 16:00 0:21 4.08 Yes
2025-03-12 15:47 United States 2a02:6ea0:cc0e::2 2025-03-12 15:00 0:47 1.74 Yes
2025-03-12 15:45 Germany 2a01:4f8:c2c:c62f::1 2025-03-12 15:00 0:45 2.79 Yes
2025-03-12 15:44 United States 143.244.34.62 2025-03-12 15:00 0:44 1.73 Yes
2025-03-12 15:42 Germany 78.46.209.220 2025-03-12 15:00 0:42 3.72 Yes
2025-03-12 15:24 United Kingdom 2001:ba8:0:4030::2 2025-03-12 15:00 0:24 4.07 Yes
2025-03-12 15:22 United Kingdom 185.73.44.89 2025-03-12 15:00 0:22 3.83 Yes
2025-03-12 14:56 Czechia 89.187.191.12 2025-03-12 14:00 0:56 3.19 Yes
2025-03-12 14:43 Hong Kong 2a02:6ea0:d605::2 2025-03-12 14:00 0:42 4.67 Yes
2025-03-12 14:39 United States 2a02:6ea0:cc0e::2 2025-03-12 14:00 0:39 1.74 Yes
2025-03-12 14:39 Hong Kong 84.17.57.98 2025-03-12 14:00 0:39 4.00 Yes
2025-03-12 14:36 United States 143.244.34.62 2025-03-12 14:00 0:36 1.72 Yes
2025-03-12 14:25 Germany 2a01:4f8:c2c:c62f::1 2025-03-12 14:00 0:25 2.78 Yes
2025-03-12 14:22 Germany 78.46.209.220 2025-03-12 14:00 0:22 4.06 Yes
2025-03-12 14:00 United Kingdom 2001:ba8:0:4030::2 2025-03-12 13:00 1:00 3.97 Yes
2025-03-12 13:57 United Kingdom 185.73.44.89 2025-03-12 13:00 0:57 3.75 Yes
